Complete locating swivel. Swivel has a travel of approximately 85° from the vertical in each direction.
WARNING: AN ENTIRE STRUCTURE SHOULD NOT BE CONSTRUCTED FROM SWIVEL FITTINGS ALONE, AS THESE WOULD NOT PROVIDE SUFFICIENT STABILITY OR RIGIDITY IN THE STRUCTURE DUE TO THE FREE ROTATION OF THE FITTING.
WARNING: THIS FITTING IS NOT RECOMMENDED FOR USE AS A BASE PLATE FOR GUARDRAILING

| Q CLAMP REF No. | A | B | C | D | E | F | G | Hole Diameter (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|---|---|---|
| 169-1 | 1 | 0.58 | |||||||
| 169-2 | 2 | 0.71 | |||||||
| 169-3 | 3 | 0.81 | |||||||
| 169-4 | 4 | 0.88 |
© Tubetrade PLC 2025 All rights reserved | Registered Office: 6th Floor, 99 Gresham St, London, EC2V 7NG
Website by FolcraTech
Translate